Most Recent Clinton Homes For Sale
| View All Clinton Homes For Sale | ||
|
576 SE 1131st Rd, Clinton, MO 64735 | $109,900 3 beds, 2 baths |
|
Rr 1 Se 400 Road, Clinton, MO 64735 | $67,885 |
|
703 Shadow Hill Dr, Clinton, MO 64735 | $319,900 4 beds, 4 baths |
Real Estate Resources |
Clinton Apartments
There are 12 apartments found in and near the Clinton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.684 | 3.872% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings